Free · Response within 15 min.
Comparison Tool
| Specification | Gulfstream G650ER | Dassault Falcon 8X |
|---|---|---|
| Class | Ultra Heavy Jet | Ultra Heavy Jet |
| Charter from | 18,000 USD | 16,500 USD |
| Hourly rate approx. | 20,000 USD | 18,000 USD |
| Max. passengers | 19 | 16 |
| Typical passengers | 14 | 12 |
| Range | 13,890 km | 12,964 km |
| Cruise speed | 956 km/h | 900 km/h |
| Cruise altitude | 51,000 ft | 51,000 ft |
| Cabin length | 16.18 m | 14.02 m |
| Cabin width | 2.64 m | 2.34 m |
| Cabin height | 1.91 m | 1.88 m |
| Luggage | 1,814 kg | 1,950 kg |
| Engines | Rolls-Royce BR725A1-12 (2×) | Pratt & Whitney Canada PW307D (3×) |
| Manufacturer | Gulfstream Aerospace | Dassault Aviation |
Green = better in this category. Prices are indicative — they depend on route, date and availability.
The G650ER is the choice when no compromise is acceptable. For long-haul routes under 10,000 km, the Global 6000 or Challenger 350 offers better price-performance.
Ideal for clients who prioritise trijet safety and travel to the Middle East or Asia. The 1,950 kg baggage hold is the largest in class — perfect for long stays or large entourages.
Our broker finds the best quote in 15 minutes.
Request a Free Quote →