Free · Response within 15 min.
Comparison Tool
| Specification | Embraer Phenom 300E | Pilatus PC-24 |
|---|---|---|
| Class | Light Jet | Light Jet |
| Charter from | 3,200 USD | 4,100 USD |
| Hourly rate approx. | 3,800 USD | 4,600 USD |
| Max. passengers | 8 | 10 |
| Typical passengers | 6 | 7 |
| Range | 3,650 km | 3,334 km |
| Cruise speed | 834 km/h | 815 km/h |
| Cruise altitude | 45,000 ft | 45,000 ft |
| Cabin length | 5.74 m | 5.64 m |
| Cabin width | 1.55 m | 1.75 m |
| Cabin height | 1.49 m | 1.52 m |
| Luggage | 74 kg | 1,200 kg |
| Engines | Pratt & Whitney Canada PW535E1 (2×) | Williams FJ44-4A (2×) |
| Manufacturer | Embraer | Pilatus Aircraft |
Green = better in this category. Prices are indicative — they depend on route, date and availability.
Für Strecken unter 2.000 km (z.B. München–Mallorca, Frankfurt–London) ist der Phenom 300E das optimale Preis-Leistungs-Verhältnis. Für Strecken über 3.000 km besser Midsize erwägen.
Ideal für Destinationen ohne befestigte Piste (z.B. Alpenflugplätze, Saanen/Gstaad, Courchevel) oder wenn maximale Flexibilität bei der Destination gewünscht wird.
Our broker finds the best quote in 15 minutes.
Request a Free Quote →