Free · Response within 15 min.
Comparison Tool
| Specification | Embraer Phenom 300E | Cessna Citation CJ3+ |
|---|---|---|
| Class | Light Jet | Light Jet |
| Charter from | 4,000 USD | 3,800 USD |
| Hourly rate approx. | 4,500 USD | 4,300 USD |
| Max. passengers | 8 | 9 |
| Typical passengers | 6 | 6 |
| Range | 3,650 km | 3,234 km |
| Cruise speed | 834 km/h | 778 km/h |
| Cruise altitude | 45,000 ft | 45,000 ft |
| Cabin length | 5.74 m | 4.42 m |
| Cabin width | 1.55 m | 1.48 m |
| Cabin height | 1.49 m | 1.45 m |
| Luggage | 74 kg | 150 kg |
| Engines | Pratt & Whitney Canada PW535E1 (2×) | Williams FJ44-3A (2×) |
| Manufacturer | Embraer | Textron Aviation (Cessna) |
Green = better in this category. Prices are indicative — they depend on route, date and availability.
For routes under 2,000 km (e.g. Munich–Mallorca, Frankfurt–London) the Phenom 300E delivers the best price-performance ratio. For routes over 3,000 km, consider stepping up to a Midsize Jet.
Ideal when bringing a lot of luggage — golf trips, ski season, or family holidays. For pure business travel with minimal baggage, the Phenom 300E offers a more comfortable cabin.
Our broker finds the best quote in 15 minutes.
Request a Free Quote →