Free · Response within 15 min.
Comparison Tool
| Specification | Cessna Citation XLS+ | Bombardier Challenger 350 |
|---|---|---|
| Class | Midsize Jet | Midsize Jet |
| Charter from | 6,600 USD | 7,200 USD |
| Hourly rate approx. | 7,300 USD | 8,000 USD |
| Max. passengers | 12 | 10 |
| Typical passengers | 8 | 8 |
| Range | 3,700 km | 5,926 km |
| Cruise speed | 796 km/h | 870 km/h |
| Cruise altitude | 45,000 ft | 45,000 ft |
| Cabin length | 6.02 m | 7.27 m |
| Cabin width | 1.73 m | 2.18 m |
| Cabin height | 1.73 m | 1.83 m |
| Luggage | 455 kg | 820 kg |
| Engines | Pratt & Whitney Canada PW545C (2×) | Honeywell HTF7350 (2×) |
| Manufacturer | Textron Aviation (Cessna) | Bombardier |
Green = better in this category. Prices are indicative — they depend on route, date and availability.
Ideal for groups of 6–10 people. Those wanting a stand-up cabin combined with generous luggage space will find the best value in the Midsize class with the XLS+. A Heavy Jet is needed for non-stop transatlantic.
The Challenger 350 is the sweet spot between comfort and cost for transatlantic travel. Those needing more than 8 passengers or non-stop range beyond 6,000 km should move to the Heavy Jet class.
Our broker finds the best quote in 15 minutes.
Request a Free Quote →