Free · Response within 15 min.
Comparison Tool
| Specification | Cessna Citation CJ3+ | Bombardier Learjet 75 Liberty |
|---|---|---|
| Class | Light Jet | Light Jet |
| Charter from | 3,800 USD | 4,200 USD |
| Hourly rate approx. | 4,300 USD | 4,700 USD |
| Max. passengers | 9 | 9 |
| Typical passengers | 6 | 6 |
| Range | 3,234 km | 3,780 km |
| Cruise speed | 778 km/h | 861 km/h |
| Cruise altitude | 45,000 ft | 51,000 ft |
| Cabin length | 4.42 m | 5.61 m |
| Cabin width | 1.48 m | 1.48 m |
| Cabin height | 1.45 m | 1.45 m |
| Luggage | 150 kg | 109 kg |
| Engines | Williams FJ44-3A (2×) | Honeywell TFE731-40BR (2×) |
| Manufacturer | Textron Aviation (Cessna) | Bombardier |
Green = better in this category. Prices are indicative — they depend on route, date and availability.
Ideal when bringing a lot of luggage — golf trips, ski season, or family holidays. For pure business travel with minimal baggage, the Phenom 300E offers a more comfortable cabin.
When time is the most critical factor — the Learjet 75 Liberty is the fastest option in the Light Jet class. Well-suited for eastbound routes where headwinds increase travel time.
Our broker finds the best quote in 15 minutes.
Request a Free Quote →