Free · Response within 15 min.
Comparison Tool
| Specification | Bombardier Global 6000 | Gulfstream G650ER |
|---|---|---|
| Class | Heavy Jet | Ultra Heavy Jet |
| Charter from | 15,000 USD | 18,000 USD |
| Hourly rate approx. | 16,500 USD | 20,000 USD |
| Max. passengers | 17 | 19 |
| Typical passengers | 13 | 14 |
| Range | 11,112 km | 13,890 km |
| Cruise speed | 907 km/h | 956 km/h |
| Cruise altitude | 51,000 ft | 51,000 ft |
| Cabin length | 14.73 m | 16.18 m |
| Cabin width | 2.41 m | 2.64 m |
| Cabin height | 1.88 m | 1.91 m |
| Luggage | 1,597 kg | 1,814 kg |
| Engines | Rolls-Royce BR710A2-20 (2×) | Rolls-Royce BR725A1-12 (2×) |
| Manufacturer | Bombardier | Gulfstream Aerospace |
Green = better in this category. Prices are indicative — they depend on route, date and availability.
For long-haul routes over 7,000 km, the Global 6000 is the most economical choice in the Heavy Jet class. For shorter routes, the Challenger 350 offers better price-performance.
The G650ER is the choice when no compromise is acceptable. For long-haul routes under 10,000 km, the Global 6000 or Challenger 350 offers better price-performance.
Our broker finds the best quote in 15 minutes.
Request a Free Quote →