Free · Response within 15 min.
Private Jet Charter
Berlin Brandenburg Willy Brandt Airport · 59 direct routes · FBO: Hamann Aviation
Berlin Brandenburg Airport (BER) with the Berlin Executive Terminal has been the most modern business aviation hub in eastern Germany since its reopening in 2020. The Executive Terminal sits away from the main terminal — direct boarding, private lounge, separate customs area. The infrastructure is significantly newer than Frankfurt or Munich and correspondingly well-equipped.
Berlin, as the federal capital, start-up hub, and cultural centre, is a versatile driver of business aviation demand: political delegations, lobbyists, international investors, and the creative economy generate year-round demand. City distance: 18 kilometres, 25–35 minutes by car. The Berlin–London and Berlin–Paris routes are among Germany's strongest business aviation corridors.
Indicative prices for typical medium-haul routes (e.g. Mallorca, London, Nice). Depends on destination, date and availability.
Sorted by price. Click for route details.
| Destination | Flight time | Distance | From price |
|---|---|---|---|
| Wien | 1h 00m | 520 km | from 5,000 € |
| Kopenhagen | 0h 48m | 367 km | from 5,000 € |
| Salzburg | 0h 59m | 509 km | from 5,000 € |
| Sylt | 48m | 485 km | from 5,000 € |
| München | 1h 05m | 520 km | from 5,000 € |
| Prague | 0h 21m | 257 km | from 5,000 € |
| Innsbruck | 1h 5m | 588 km | from 5,050 € |
| Amsterdam | 1h 6m | 594 km | from 5,100 € |
| Brüssel | 1h 9m | 643 km | from 5,550 € |
| Zürich | 1h 10m | 651 km | from 5,600 € |
| Budapest | 0h 57m | 685 km | from 5,900 € |
| St. Moritz | 0h 58m | 699 km | from 6,000 € |
| Venedig | 1h 19m | 767 km | from 6,600 € |
| Gstaad | 1h 06m | 794 km | from 6,850 € |
| Verbier | 1h 08m | 817 km | from 7,050 € |
| Mailand | 1h 24m | 829 km | from 7,150 € |
| Stockholm | 1h 26m | 855 km | from 7,350 € |
| Paris | 1h 27m | 865 km | from 7,450 € |
| Genf | 1h 27m | 865 km | from 7,450 € |
| London | 1h 32m | 933 km | from 8,050 € |
| Florenz | 1h 34m | 966 km | from 8,300 € |
| Split | 1h 37m | 1.004 km | from 8,650 € |
| Monaco | 1h 42m | 1.060 km | from 9,150 € |
| Nizza | 1h 43m | 1.074 km | from 9,250 € |
| Cannes | 1h 44m | 1.094 km | from 9,400 € |
| Dubrovnik | 1h 48m | 1.146 km | from 9,850 € |
| St. Tropez | 1h 35m | 1.144 km | from 9,850 € |
| Rom | 1h 51m | 1.177 km | from 10,150 € |
| Barcelona | 2h 16m | 1.503 km | from 12,950 € |
| Palermo | 2h 12m | 1.578 km | from 13,600 € |
| Mallorca | 2h 27m | 1.646 km | from 14,150 € |
| Palma de Mallorca | 2h 27m | 1.646 km | from 14,150 € |
| Istanbul | 2h 30m | 1.686 km | from 14,500 € |
| Ibiza | 2h 36m | 1.767 km | from 15,200 € |
| Valencia | 2h 37m | 1.787 km | from 15,400 € |
| Athen | 2h 38m | 1.797 km | from 15,450 € |
| Malta | 2h 33m | 1.837 km | from 15,800 € |
| Madrid | 2h 42m | 1.849 km | from 15,900 € |
| Mykonos | 2h 46m | 1.898 km | from 16,350 € |
| Santorini | 2h 54m | 2.007 km | from 17,300 € |
| Porto | 3h 00m | 2.078 km | from 17,900 € |
| Lissabon | 3h 17m | 2.304 km | from 19,850 € |
| Dubai | 6h 15m | 4.613 km | from 39,700 € |
| Boston | 8h 28m | 6.100 km | from 52,500 € |
| Nantucket | 8h 30m | 6.115 km | from 52,650 € |
| Martha's Vineyard | 8h 32m | 6.139 km | from 52,850 € |
| New York | 8h 32m | 6.391 km | from 55,050 € |
| Toronto | 9h 02m | 6.503 km | from 56,000 € |
| Washington D.C. | 9h 22m | 6.746 km | from 58,100 € |
| Chicago | 9h 51m | 7.094 km | from 61,100 € |
| Nashville | 10h 27m | 7.526 km | from 64,800 € |
| Nassau | 10h 58m | 7.893 km | from 67,950 € |
| Jackson Hole | 11h 14m | 8.083 km | from 69,600 € |
| Vail | 11h 30m | 8.284 km | from 71,350 € |
| Dallas | 11h 39m | 8.390 km | from 72,250 € |
| Bangkok | 11h 10m | 8.690 km | from 74,850 € |
| Napa Valley | 12h 36m | 9.074 km | from 78,150 € |
| San Francisco | 12h 42m | 9.143 km | from 78,700 € |
| Mexico City | 13h 35m | 9.775 km | from 84,150 € |
A private jet from Berlin (BER) costs depending on destination and jet class: Very Light Jet from approx. 2,000 EUR, Light Jet from 3,500 EUR, Midsize Jet from 7,000 EUR and Heavy Jet from 15,000 EUR. Short routes start under 3,000 EUR, long-haul flights to Dubai or New York from 28,000 EUR.
At the FBO terminal of Berlin Brandenburg Willy Brandt Airport, arriving 15-20 minutes before departure is sufficient. There are no long queues — your car pulls up directly, luggage is loaded, and you board immediately.
Hamann Aviation, Berlin Executive Terminal are the established FBO operators at Berlin Brandenburg Willy Brandt Airport. They offer VIP lounges, catering coordination and direct tarmac boarding. We provide specific FBO recommendations per destination on request.
For short routes up to 2,000 km from Berlin (e.g. Mallorca, London, Nice), a Light Jet is ideal. For medium routes up to 4,000 km, a Midsize Jet is recommended. For long-haul flights to Dubai or New York, you need a Heavy or Ultra Long Range Jet.
Yes — short-notice charters from Berlin are typically possible with 4-6 hours lead time. In low season, often even shorter. Our broker confirms availability and price within 15 minutes of your request.
Free request · AOC-certified brokers · Quote in 15 minutes
Request Now →